Office Address:
Storgata 25, 5'th floor
Postal Address:
PB 8928 Youngstorget
0028 Oslo, Norway
Tel: +47 4728 0770
Tel: +47 9204 0803
contact[at]variousarchitects.no
Spark Award Winner!
The VA Mobile Performance Venue wins top design award.
The Spark Awards Exhibition 2008 put more than 360 entries under the microscope last month, with the best being selected by a jury of prestigious names in global design. The winners are now on display until January at America's most exciting new design hot spot – the dazzling Autodesk Design Gallery, at One Market Street, San Francisco.
"All the Spark entrants and entries tell wonderful stories," explains Peter Kuchnicki, executive director of Spark. "There were a great number of designs in the competition and it was very competitive. The 14 jurists had a daunting task and did a fine job."
Spark is a fresh, modern qualification system that recognizes new processes and technology and seeks to involve people and ideas from untapped sources. Designers from all levels and skill-sets are invited to participate, be they professional, novice or student. This year's competition attracted designers, art directors, architects, design firms, manufacturers, institutions and ad agencies.
84 designs won bronze, silver, gold or the ultimate Spark! Award. The Mobile Performance venue was among 17 winners that secured a Spark! commendation.
For a complete list of winners, visit www.sparkawards.com
| Project | Name | Type | Location | Status |
|---|---|---|---|---|
| Eikefjord School | Educational | Eikefjord | Invited Competition | |
| Skagen ØKOntor | Commercial | Haugesund, Norway | Concept Design | |
| Taipei Performing Arts Centre | Cultural | Taipei, Taiwan | Schematic Design | |
| Oslofjord Pool and Guesthouse | Residential | Oslo, Norway | Planning Application | |
| Storgata 25 | Commercial | Oslo, Norway | Concept Design | |
| Re:Vision Dallas | Residential | Dallas, Texas | Competition Complete | |
| Tingvalla Utstikkeren | Commercial | Oslo, Norway | Competition Complete | |
| Åmot Idea Competition | Planning | Åmot, Norway | Competition Complete | |
| Munch + Stenersen Museum | Cultural | Oslo, Norway | Competition Complete | |
| Yorkshire Renaissance Pavilion | Cultural | Yorkshire, UK | Competition Finalist | |
| Schiphol Sound Barrier | Landscape | Amsterdam Airport Schiphol | Second Place Business Category | |
| Wroclaw Cont. Museum | Cultural | Wroclaw, Poland | Competition Complete | |
| Cheongna City Tower | Tower | Cheongna, South Korea | Competition Complete | |
| Villa in Stabekk | Residential | Bærum, Norway | Planning Approved | |
| Thorvald Meyers gt. 89 | Commercial | Oslo, Norway | Planning Application | |
| Promesse de bonheur | Art | Oslo, Norway | Completed | |
| Island Yoga Retreat | Commercial | Gurskøya, Norway | Concept Design | |
| Mobile Performance Venue | Cultural | Worldwide | Schematic Design |

